| 1B87 | 1B87 |
| 2140001 | 2140001 |
| 80-TT | 80-TT |
| 88Ab536 | 88Ab536 |
| [A] Back to Cultivar Index |
| Ab2331 | Ab2331 |
| Aba-siq | Aba-siqing |
| Aba-zhan | Aba-zhangla |
| Abava | Abava |
| AbedBind | Abed Binder |
| Abys2231 | Abyssinian 2231 |
| Abys2231 | Abyssinian 223i |
| Abyssin | Abyssinian 2231 |
| Abyssin | Abyssinian |
| Accessn2 | Accession 2 |
| Accessn9 | Accession 9 |
| Adorra | Adorra |
| Ager | Ager |
| Agra | Agra |
| Akash | Akashinriki |
| Albacete | Albacete |
| albostri | albostrians |
| Alexis | Alexis |
| Alexis | Alexix |
| Algerian | Algerian |
| Alva | Alva |
| AngH5867 | AngoraH5867 |
| Angora | Angora |
| Ansis | Ansis |
| Apex | Apex |
| Aramir | Aramir |
| Arda | Arda |
| Aspen | Aspen |
| ATCCPV81 | ATCC PV 81 |
| ATCCPV81 | ATCC PV81 |
| Atlas | Atlas |
| Atlas46 | Atlas 46 |
| AtlAtl46 | Atlas, Atlas 46 |
| Aurea | Aurea |
| Aurea | Aura |
| Azumam | Azumamugi |
| Azumamug | Azumamugi |
| [B] Back to Cultivar Index |
| B83 | B83 |
| Baraka | Baraka |
| Barke | Barke |
| Baroness | Baronesse |
| Baroness | Baronesse, Small Grains Collection, National Plant Germplasm System |
| Barsoy | Barsoy |
| Bavaria | Bavaria |
| BCm01Ing | BCm /01 (Ingrid) |
| Bernice | Bernice |
| Betez | Betez |
| Betzes | Betzes |
| Betzes | Betzkes |
| Betzes | CV. Betzes |
| BGS213g | BGS 213 (GSHO 764) |
| Black | Black barley |
| Blenheim | Blenheim |
| Bomi | Bomi |
| Bonus | Bonus |
| Borwinia | Borwinia |
| Bowman | Bowman |
| Britann | Britannia |
| [C] Back to Cultivar Index |
| C1 | C1 |
| C2 | C2 |
| Caesarea | Caesarea 26-24 (OSU11 ) |
| Caesarea | Caesarea 26-24 (OSU11) |
| Calicuch | Calicuchima-sib |
| Carina | Carina |
| Carlesb | Carlesberg |
| CarlsbII | CarlesbergII |
| CarlsbII | Carlsberg II |
| Carola | Carola |
| Casino | Casino |
| Catania | Catania |
| Cb3014sl | Cb3014 slender mutant |
| CDCAlamo | CDC Alamo |
| CDCCandl | CDC Candle |
| CebadaCa | Cebada capa |
| CebadL94 | Cebada Capa-L94 |
| Charriot | Charriot |
| Charriot | Chariot |
| CHC118 | CHC 118 |
| CHC161 | CHC 161 |
| CHC2105 | CHC 2105 |
| CHC240 | CHC 240 |
| CHC3348 | CHC 3348 |
| CHC3492 | CHC 3492 |
| CHC899 | CHC 899 |
| Chebec | Chebec |
| Chevron | Chevron |
| Chime | Chime |
| Chinook | Chinook, Small Grains Collection, National Plant Germplasm System |
| Chinook | Chinook |
| CI-16137 | CI-16137 |
| CI11794 | CI11794 |
| CI11794 | CI11794, Small Grains Collection, National Plant Germplasm System |
| CI13453 | CI13453 |
| CI13453 | CI13453, Small Grains Collection, National Plant Germplasm System |
| CI14219 | landrace CI14219, Small Grains Collection, National Plant Germplasm System |
| CI14219 | CI14219 |
| CI14234 | CI14234 |
| CI14234 | landrace CI14234, Small Grains Collection, National Plant Germplasm System |
| CI14255 | CI14255 |
| CI14255 | landrace CI14255, Small Grains Collection, National Plant Germplasm System |
| CI1457 | CI1457 |
| CI1457 | landrace CI1457, Small Grains Collection, National Plant Germplasm System |
| CI15353 | landrace CI15353, Small Grains Collection, National Plant Germplasm System |
| CI15353 | CI15353 |
| CI16137 | C1-16137 |
| CI1615 | CI1615 |
| CI1615 | breeding material CI1615, Small Grains Collection, National Plant Germplasm System |
| CI16151 | CI16151; Mla6 |
| CI16151 | CI16151(Mla6) |
| CI16151 | CI16151 (Mla6) |
| CI16151 | CI16151 |
| CI16151 | C.I. 16151 |
| CI16155 | CI16155 |
| CI16155 | CI16155 (Mla13) |
| CI16155 | CI16155; Mla13 |
| CI16658 | genetic material CI16658, Small Grains Collection, National Plant Germplasm System |
| CI16658 | CI16658 |
| CI2208 | CI2208 |
| CI2208 | breeding material CI2208, Small Grains Collection, National Plant Germplasm System |
| CI2631 | CI2631, Small Grains Collection, National Plant Germplasm System |
| CI2631 | CI2631 |
| CI3581 | CI3581 |
| CI3581 | landrace CI3581, Small Grains Collection, National Plant Germplasm System |
| CI3694 | CI3694 |
| CI3694 | landrace CI3694, Small Grains Collection, National Plant Germplasm System |
| CI3709 | landrace CI3709, Small Grains Collection, National Plant Germplasm System |
| CI3709 | CI3709 |
| CI5003 | CI5003 |
| CI5003 | landrace CI5003, Small Grains Collection, National Plant Germplasm System |
| CI6151 | CI6151 |
| CI6155 | CI6155 |
| CI7247 | breeding material CI7247, Small Grains Collection, National Plant Germplasm System |
| CI7247 | CI7247 |
| Clipper | Clipper |
| CM72 | CM 72 |
| Corvette | Corvette |
| Criew403 | Criewener403 |
| CS301 | landrace CS301 |
| CS301 | CS301 |
| Cyrrhus | Cyrrhus |
| Cyrrhus | landrace Cyrrhus |
| [D] Back to Cultivar Index |
| Dairokka | Dairokkaku |
| Dayton | Dayton |
| Dbg576 | Dbg576 |
| Dbg576 | Dbg 576 |
| Delisa | Delisa |
| Derkado | Derkado |
| Dicktoo | Dicktoo |
| Dicktoo | Dictoo |
| Domi | Domi |
| Donetsk4 | Donetskii-4 |
| Donetsk6 | var.Donetsky 6 |
| DonetskA | c.v. Donetsky A. |
| Dvoran | Dvoran |
| Dvoran | DVORAN |
| [E] Back to Cultivar Index |
| Ehimeha1 | var. Ehimehadaka no.1 |
| Ehimeha1 | Ehimehadaka No.1 |
| Ehimeha1 | Ehimehadaka no. 1 |
| Ehimehad | Ehimehadaka |
| Elo | Elo |
| Emir | Emir |
| Europa | Europa |
| Express | CV EXPRESS |
| Express | express |
| [F] Back to Cultivar Index |
| Fanfare | Fanfare |
| Flika | Flika |
| Forester | Forester |
| Franka | Franka |
| Franklin | Franklin |
| FranRym4 | Franka (rym4) |
| Fredrksn | Fredrickson |
| Frrswthb | Friedrichswertherberg |
| [G] Back to Cultivar Index |
| Gairdner | Gairdner |
| Galleon | Galleon |
| Gaulois | Gaulois |
| GBC77 | GBC77 |
| GBC77-1 | GBC 77-1 |
| Georgie | Georgie |
| Georgie | Giorgie |
| Gerbel | Gerbel |
| Glen | Glen |
| Gobernad | Gobernadora |
| GoldProm | Golden Promise |
| Golf | Golf |
| Goseshik | Goseshikoku |
| Gotlands | Gotlands |
| GranZwzg | Grannenlose Zweizeilige |
| Gull | Gull |
| [H] Back to Cultivar Index |
| H0028 | H0028 |
| H0041 | H0041 |
| H0158 | H0158 |
| H0296 | H0296 |
| H0334 | H0334 |
| H0544 | H0544 |
| H0546 | H0546 |
| H0547 | H0547 |
| H0561 | H0561 |
| H064-915 | H0064-915 |
| H064-931 | H0064-931 |
| H0721 | H0721 |
| H081 | H081 |
| H0812 | H0812 |
| H1 | H1 |
| H10210 | H10210 |
| H10227 | H10227 |
| H10260 | H10260 |
| H10608 | H10608 |
| H11 | H11 |
| H1104 | H1104 |
| H1115 | H1115 |
| H1146 | H1146 |
| H11480 | H11480 |
| H1150 | H1150 |
| H1181 | H1181 |
| H1204 | H1204 |
| H121 | H121 |
| H1236 | H1236 |
| H1310 | H1310 |
| H1319 | H1319 |
| H1342 | H1342 |
| H1352 | H1352 |
| H1353 | H1353 |
| H1358 | H1358 |
| H1422 | H1422 |
| H1466 | H1466 |
| H1480 | H1480 |
| H1575 | H1575 |
| H16 | H16 |
| H160 | H160 |
| H163 | H163 |
| H1702 | H1702 |
| H1780 | H1780 |
| H1781 | H1781 |
| H1783 | H1783 |
| H1784 | H1784 |
| H1816 | H1816 |
| H1941 | H1941 |
| H1947 | H1947 |
| H1976 | H1976 |
| H2001 | H2001 |
| H2005 | H2005 |
| H2018 | H2018 |
| H2024 | H2024 |
| H2038 | H2038 |
| H207 | H207 |
| H210 | H210 |
| H2127 | H2127 |
| H2148 | H2148 |
| H2299 | H2299 |
| H2303 | H2303 |
| H2303-7 | H2303-7 |
| H231 | H231 |
| H2310 | H2310 |
| H2313 | H2313 |
| H2419 | H2419 |
| H2420 | H2420 |
| H2421 | H2421 |
| H252 | H252 |
| H28 | H28 |
| H297 | H297 |
| H299 | H299 |
| H3140A | H3140A |
| H3142 | H3142 |
| H3317 | H3317 |
| H334 | H334 |
| H3878 | H3878 |
| H4014 | H4014 |
| H47 | H47 |
| H5700 | H5700 |
| H5701 | H5701 |
| H5702 | H5702 |
| H5703 | H5703 |
| H5704 | H5704 |
| H5707 | H5707 |
| H5710 | H5710 |
| H5720 | H5720 |
| H5736 | H5736 |
| H5738 | H5738 |
| H5740 | H5740 |
| H5746 | H5746 |
| H5756 | H5756 |
| H5762 | H5762 |
| H5770 | H5770 |
| H5773 | H5773 |
| H5784 | H5784 |
| H581 | H581 |
| H5835 | H5835 |
| H5856 | H5856 |
| H5860 | H5860 |
| H5866 | H5866 |
| H5867 | H5867 |
| H5868 | H5868 |
| H5869 | H5869 |
| H5870 | H5870 |
| H602 | H602 |
| H6052 | H6052 |
| H6209 | H6209 |
| H6460 | H6460 |
| H6479 | H6479 |
| H7 | H7 |
| H7202 | H7202 |
| H74 | H74 |
| H74Egypt | H0074 Egypt |
| H7514A | H7514A |
| H800 | H800 |
| H823 | H823 |
| H826 | H826 |
| H9152 | H9152 |
| H9215 | H9215 |
| Haisa | Haisa |
| HaisaAlb | Haisa, albostrians mutant |
| Halycon | Halycon |
| Hana | Hana |
| Harringn | Harrington |
| Harringn | Harrington, Small Grains Collection, National Plant Germplasm System |
| Hart | Hart |
| Haru2row | Haruna two-rows |
| HaruNijo | Haruna Nijo |
| HaruNijo | haruna-nijo |
| HaruNijo | Haruna-nijyo |
| HaruNijo | Harunanijyo |
| Hassan | Hassan |
| HatifdeG | Hatif de Grignon |
| Hayakis2 | Hayakiso 2 |
| Hayakiso | Hayakiso |
| Hb28 | Hb.28 |
| Hb29 | Hb.29 |
| Hb32 | Hb.32 |
| Hb34 | Hb.34 |
| Hege | Hege |
| HeilsFra | Heils Franken |
| Herta | Herta |
| Himalay2 | Himalaya 2 |
| Himalaya | Himalaya, tissue=root, |
| Himalaya | Himalaya |
| HinoHada | Hinode-hadaka |
| Hiproly | Hiproly |
| Hiro | Hiro |
| HoodAtls | Hooded(K) Atlas |
| Hor2ca | hor2ca |
| HS92 | HS92 |
| HSI34 | HSI34 |
| HT1324 | HT1324 |
| HT174 | HT174 |
| [I] Back to Cultivar Index |
| I95-2822 | I95-282-2 |
| Igri | Igri |
| Ilga | Ilga |
| Imlo5MLG | backcross: Ingrid mlo5 and Ingrid MLG |
| IngMLG | Ingrid MLG |
| IngMlo5x | BCIngrid mlo-5 |
| Ingrid | Ingrid WT |
| Ingrid | Ingrid |
| Ing_mlo5 | Ingrid BC mlo-5 |
| Isaria | Isaria |
| IW127422 | Ingrid (Ingrid-WeihenstephanCP127422) |
| IyatMoch | Iyatoma Mochi |
| [J] Back to Cultivar Index |
| Jeonnamj | Jeonnamjaerae |
| Jingwang | Jingwang |
| [K] Back to Cultivar Index |
| Kalle | Kalle |
| KantNakG | Kanto Nakate Gold |
| Karat | Karat |
| Karl | Karl |
| KarlClho | Karl (Clho 15487) |
| Kashima | Kashima |
| Kawahona | Kawahonami |
| Kenia | Kenia |
| KenPiMa3 | Ken Pi Mai No. 3 |
| Kindred | Kindred |
| Klages | Klages |
| Klinta | Klinta |
| Klondike | Klonkide |
| Klondike | klondike |
| Kneifel | Kneifel |
| Kobinkat | Kobinkatagi |
| KoErezPB | Koch (OSU6); Erez 8321; PBI004-7-0-015 |
| Kombaini | Kombainieris |
| KomKorai | Kompolti korai |
| Kustaa | Kustaa |
| Kustaa | c.v. Kustaa |
| Kymppi | Kymppi |
| [L] Back to Cultivar Index |
| L | L. |
| LatvViet | Latvijas Vietejie |
| Leger | Leger |
| Lewis | Lewis |
| Lewis | Lewis, Small Grains Collection, National Plant Germplasm System |
| Lina | Lina |
| Lion | Lion |
| Livet | Livet |
| LoftNijo | Lofty Nijo |
| Luxor | Luxor |
| [M] Back to Cultivar Index |
| Maja | Maja |
| Malva | Malva |
| Manchur | Manchuria |
| Marinka | Marinka |
| MarisMnk | Maris Mink |
| MarisOtt | Maris Otter |
| Maskin | Maskin |
| Maud | Maud |
| Maya | Maya |
| May_GoPr | Maythorpe and Golden Promise |
| MC182 | MC182 |
| mCal_C15 | mutant Cal/C15 |
| Medallin | Medallion |
| Medallin | Medallion, Small Grains Collection, National Plant Germplasm System |
| Melanie | Melanie |
| Menuet | Menuet |
| Merex | Merex |
| Merlin | Merlin, Small Grains Collection, National Plant Germplasm System |
| Merlin | Merlin |
| Midas | Midas |
| Minorimu | Minorimugi |
| MisatoG | Misato-golden |
| Mochim-D | Mochimugi-D |
| MontCris | Monte Cristo |
| MoravIII | Moravian III |
| Morex | Morex |
| Morex | Morex, Small Grains Collection, National Plant Germplasm System |
| Morex | var. morex |
| Moscv121 | Moscovskiy 121 |
| Moscv121 | Moskovsky 121 |
| [N] Back to Cultivar Index |
| N-212306 | NPGS PI 212306 |
| N-219796 | NPGS PI 219796 |
| N-220523 | NPGS PI 220523 |
| N-227019 | NPGS PI 227019 |
| N-254894 | NPGS PI 254894 |
| N-268242 | NPGS PI 268242 |
| N-293408 | NPGS PI 293408 |
| N-296897 | NPGS PI296897 |
| N-401371 | NPGS PI 401371 |
| N-406275 | NPGS PI 406275 |
| N-420911 | NPGS PI 420911 |
| N-420912 | NPGS PI 420912 |
| N-420916 | NPGS PI 420916 |
| N-420917 | NPGS PI 420917 |
| N-531851 | NPGS PI 220341, 253933, 293411, 293412, 401367, 401370, 406276, 531851 |
| N-531853 | NPGS PI 531853 |
| N-531857 | NPGS PI 296926, 466460, 531857 |
| N-554428 | NPGS PI 211041, 420913, 531852, 554425, 554426, 554428 |
| N-559556 | NPGS PI 212305, 236388, 293402, 293405, 293409, 293413, 293414, 420915, 466381, 559556 |
| N-560560 | NPGS PI 236386, 366446, 560559, 560560 |
| Natasha | Natasha |
| Nepolega | Nepolegayushchiy |
| NES421 | NES421 |
| NES421 | landrace NES421 |
| Nevo0309 | Nevo 03-09 |
| Nevo0333 | Nevo 03-33 |
| Nevo0335 | Nevo 03-35 |
| Nevo2002 | Nevo 20-02 |
| Nickel | Nickel |
| Nick_Car | Nickel and Carola |
| NJSS101 | landrace NJSS101 |
| NJSS101 | NJSS101 |
| NJSS111 | NJSS111 |
| NJSS111 | landrace NJSS111 |
| NJSS121 | NJSS121 |
| NJSS121 | landrace NJSS121 |
| NJSS141 | landrace NJSS141 |
| NJSS141 | NJSS141 |
| NK1558 | NK 1558 |
| NK1558 | cultivar NK1558 |
| NK1558 | NK1558 |
| NK1558 | var. NK1558 |
| NK1558 | var.NK 1558 |
| Noga | Noga |
| Nordus | Nordus |
| NorK1558 | Northrup King 1558 |
| Notch2 | Notch2 |
| Nure | Nure |
| [O] Back to Cultivar Index |
| Oderbrkr | Oderbrucker |
| Olbori | Olbori |
| Olli | Olli |
| Onice | Onice |
| Opal | Opal |
| Optic | Optic |
| Orca | Orca |
| Orthega | Orthega |
| OSU15 | OSU15 |
| OSU6 | OSU6 |
| OUH601 | OUH601 |
| OUH602 | OUH602 |
| OUH643 | OUH643 |
| OUH774 | OUH774 |
| OUK305 | OUK305 |
| OWolfDom | Oregon Wolfe Barley Dominant |
| OWolfDom | Oregon Wolfe Barley Dominant (OWB-D) |
| OWolfRec | Oregon Wolfe Barley Recessive |
| [P] Back to Cultivar Index |
| Paldo | Paldo |
| Pallas | Pallas |
| PallM1-a | Pallas carrying M1-a |
| PallM1a3 | PO2 (carrying resistance gene M1-a3) |
| PallP-01 | P-01 |
| PallP-01 | P-01, a near isogenic line of cv. Pallas |
| PallP-01 | pallas P-01 |
| PallP-01 | P-01; near isogenic line of the cv. Pallas, carrying M1a gene to powdery mildew |
| PallP-02 | near isogenic line P-02 |
| PallP-02 | Pallas, near-isogenic line P02 |
| PallP-02 | Pallas near isogenic line P-02 |
| PallP-02 | P-02, near-isogenic line of cv. Pallas |
| PallP-02 | P-02 |
| Pane | Pane |
| Parkland | Parkland |
| Pasadena | Pasadena |
| PBI47-15 | PBI004-7-0-015 |
| Peatland | Peatland |
| Pewter | Pewter |
| PGR2673 | PGR 2673 |
| PGR2674 | PGR 2674 |
| PGR2675 | PGR 2675 |
| PI129477 | PI129477 |
| PI129477 | PI129477, Small Grains Collection, National Plant Germplasm System |
| PI156658 | PI156658 |
| PI156658 | breeding material PI156658, Small Grains Collection, National Plant Germplasm System |
| PI178285 | PI178285 |
| PI178285 | landrace PI178285, Small Grains Collection, National Plant Germplasm System |
| PI178332 | PI178332 |
| PI178332 | landrace PI178332, Small Grains Collection, National Plant Germplasm System |
| PI183598 | PI183598 |
| PI183598 | PI183598, Small Grains Collection, National Plant Germplasm System |
| PI188831 | PI188831, Small Grains Collection, National Plant Germplasm System |
| PI188831 | PI188831 |
| PI189764 | PI189764 |
| PI189764 | PI189764, Small Grains Collection, National Plant Germplasm System |
| PI190781 | PI190781 |
| PI190781 | landrace PI190781, Small Grains Collection, National Plant Germplasm System |
| PI198734 | PI198734 |
| PI198734 | landrace PI198734, Small Grains Collection, National Plant Germplasm System |
| PI212306 | PI212306 |
| PI220341 | PI 220341 |
| PI227301 | PI 227301 |
| PI227301 | PI227301 |
| PI246795 | landrace PI246795, Small Grains Collection, National Plant Germplasm System |
| PI246795 | PI246795 |
| PI254894 | PI 254894 |
| PI264897 | PI264897 |
| PI264897 | landrace PI264897, Small Grains Collection, National Plant Germplasm System |
| PI268187 | PI268187, Small Grains Collection, National Plant Germplasm System |
| PI268187 | PI268187 |
| PI272582 | PI272582 |
| PI280441 | PI280441 |
| PI280441 | PI280441, Small Grains Collection, National Plant Germplasm System |
| PI282591 | PI282591 |
| PI282591 | PI 282591 |
| PI282658 | PI282658 |
| PI28624 | PI28624 |
| PI28624 | landrace PI28624, Small Grains Collection, National Plant Germplasm System |
| PI290743 | PI290743 |
| PI290743 | PI290743, Small Grains Collection, National Plant Germplasm System |
| PI293396 | PI293396 |
| PI296455 | landrace PI296455, Small Grains Collection, National Plant Germplasm System |
| PI296455 | PI296455 |
| PI298708 | PI298708 |
| PI298708 | landrace PI298708, Small Grains Collection, National Plant Germplasm System |
| PI30842 | landrace PI30842, Small Grains Collection, National Plant Germplasm System |
| PI30842 | PI30842 |
| PI321771 | PI321771, Small Grains Collection, National Plant Germplasm System |
| PI321771 | PI321771 |
| PI327680 | PI327680 |
| PI327680 | landrace PI327680, Small Grains Collection, National Plant Germplasm System |
| PI328790 | PI328790 |
| PI328790 | landrace PI328790, Small Grains Collection, National Plant Germplasm System |
| PI328808 | PI328808, Small Grains Collection, National Plant Germplasm System |
| PI328808 | PI328808 |
| PI356690 | PI356690 |
| PI356690 | landrace PI356690, Small Grains Collection, National Plant Germplasm System |
| PI370970 | landrace PI370970, Small Grains Collection, National Plant Germplasm System |
| PI370970 | PI370970 |
| PI374429 | landrace PI374429, Small Grains Collection, National Plant Germplasm System |
| PI374429 | PI374429 |
| PI382182 | PI382182 |
| PI382182 | landrace PI382182, Small Grains Collection, National Plant Germplasm System |
| PI39192 | PI39192 |
| PI39192 | landrace PI39192, Small Grains Collection, National Plant Germplasm System |
| PI392418 | breeding material PI392418, Small Grains Collection, National Plant Germplasm System |
| PI392418 | PI392418 |
| PI392435 | breeding material PI392435, Small Grains Collection, National Plant Germplasm System |
| PI392435 | PI392435 |
| PI392471 | PI392471 |
| PI392471 | breeding material PI392471, Small Grains Collection, National Plant Germplasm System |
| PI392499 | breeding material PI392499, Small Grains Collection, National Plant Germplasm System |
| PI392499 | PI392499 |
| PI402247 | PI402247 |
| PI402247 | PI402247, Small Grains Collection, National Plant Germplasm System |
| PI402354 | PI402354 |
| PI402354 | PI402354, Small Grains Collection, National Plant Germplasm System |
| PI404204 | PI404204, Small Grains Collection, National Plant Germplasm System |
| PI404204 | PI404204 |
| PI405802 | PI405802 |
| PI405802 | landrace PI405802, Small Grains Collection, National Plant Germplasm System |
| PI410451 | landrace PI410451, Small Grains Collection, National Plant Germplasm System |
| PI410451 | PI410451 |
| PI410456 | PI410456 |
| PI410456 | landrace PI410456, Small Grains Collection, National Plant Germplasm System |
| PI410509 | landrace PI410509, Small Grains Collection, National Plant Germplasm System |
| PI410509 | PI410509 |
| PI420463 | PI420463 |
| PI420463 | landrace PI420463, Small Grains Collection, National Plant Germplasm System |
| PI420914 | PI420914 |
| PI420914 | PI 420914 |
| PI420915 | PI 420915 |
| PI420915 | PI420915 |
| PI428499 | PI428499 |
| PI428499 | PI428499, Small Grains Collection, National Plant Germplasm System |
| PI430744 | PI430744 |
| PI430744 | landrace PI430744, Small Grains Collection, National Plant Germplasm System |
| PI434852 | breeding material PI434852, Small Grains Collection, National Plant Germplasm System |
| PI434852 | PI434852 |
| PI436140 | PI436140 |
| PI436140 | landrace PI436140, Small Grains Collection, National Plant Germplasm System |
| PI436149 | PI436149 |
| PI436149 | landrace PI436149, Small Grains Collection, National Plant Germplasm System |
| PI436155 | landrace PI436155, Small Grains Collection, National Plant Germplasm System |
| PI436155 | PI436155 |
| PI466233 | PI466233 |
| PI466233 | PI 466233 |
| PI466252 | PI466252 |
| PI466252 | PI 466252 |
| PI466265 | PI 466265 |
| PI466265 | PI466265 |
| PI466529 | PI 466529 |
| PI466529 | PI466529 |
| PI466551 | PI466551 |
| PI466619 | PI 466619 |
| PI466619 | PI466619 |
| PI466625 | PI 466625 |
| PI466625 | PI466625 |
| PI466631 | PI466631 |
| PI466631 | PI 466631 |
| PI466644 | PI466644 |
| PI466684 | PI 466684 |
| PI466684 | PI466684 |
| PI466696 | PI466696 |
| PI466696 | PI466696 |
| PI467797 | PI467797 |
| PI467797 | PI467797, Small Grains Collection, National Plant Germplasm System |
| PI477765 | landrace PI477765, Small Grains Collection, National Plant Germplasm System |
| PI477765 | PI477765 |
| PI506302 | PI506302 |
| PI506302 | breeding material PI506302, Small Grains Collection, National Plant Germplasm System |
| PI531917 | PI531917 |
| PI531917 | PI531917, Small Grains Collection, National Plant Germplasm System |
| PI539120 | PI539120, Small Grains Collection, National Plant Germplasm System |
| PI539120 | PI539120 |
| PI560558 | PI 560558 |
| PI560558 | PI560558 |
| PI560560 | PI560560 |
| PI560560 | PI 560560 |
| PI564478 | PI564478, Small Grains Collection, National Plant Germplasm System |
| PI564478 | PI564478 |
| PI564499 | PI564499 |
| PI564499 | PI564499, Small Grains Collection, National Plant Germplasm System |
| PI57015 | PI57015 |
| PI57015 | landrace PI57015, Small Grains Collection, National Plant Germplasm System |
| PI57296 | landrace PI57296, Small Grains Collection, National Plant Germplasm System |
| PI57296 | PI57296 |
| PI573598 | PI573598 |
| PI573598 | PI573598, Small Grains Collection, National Plant Germplasm System |
| PI57958 | PI57958 |
| PI57958 | landrace PI57958, Small Grains Collection, National Plant Germplasm System |
| PI61537 | PI61537 |
| PI61537 | landrace PI61537, Small Grains Collection, National Plant Germplasm System |
| Piggy | Piggy |
| Piggy | L.CV. PIGGY |
| Plaisant | Plaisant |
| PlumArch | Plumage Archer |
| Pokko | pokko |
| Pongo | Pongo |
| PP02MdwR | P-02, near-isogenic line of cultivar Pallas, carrying the mildew resistance gene Ml-a3 |
| Priekul1 | Priekulu 1 |
| Prisma | Prisma |
| Proctor | cv. Proctor |
| Proctor | Proctor |
| Proc_Sha | Proctor and Shannon |
| Psak4Man | Psakon 4* /(f 14) Man |
| PsakRes | Psaknon Resistant |
| Puffin | Puffin |
| [Q] Back to Cultivar Index |
| Q21861 | Q21861 |
| [R] Back to Cultivar Index |
| Ragusa | Ragusa |
| Rasa | Rasa |
| Regatta | Regatta |
| Regina | Regina |
| Reni | Reni |
| RHarring | RFLP-Harrington |
| Rika | Rika |
| Riso17 | Riso17 |
| Riso56 | Riso 56 |
| Romanze | Romanze |
| [S] Back to Cultivar Index |
| Saana | Saana |
| Sabarlis | Sabarlis |
| Saha3771 | North African landrace: Sahara 3771 |
| Saha3771 | North African landrace Sahara 3771 |
| Saha3771 | Sahara 3771 |
| Sahara | Sahara |
| Salka | Salka |
| Salome | Salome |
| SB85750 | SB 85750 |
| Scarlet | Scarlet |
| Scarlett | Scarlett |
| Schooner | Schooner |
| ScotBere | Scots Bere |
| SenbHada | Senbon hadaka |
| Sewa | Sewa |
| Shannon | Shannon |
| ShikHa84 | Shikoku-Hadaka 84 |
| ShikHa84 | Shikoku Hadaka No. 84 |
| ShikHa97 | Shikoku Hadaka 97 |
| ShikHada | Shikoku Hadaka |
| Shonupan | Shonupana |
| Sigra | Sigra |
| SJ31 | landrace SJ31 |
| SJ41 | landrace SJ41 |
| SJ51 | landrace SJ51 |
| SJ81 | landrace SJ81 |
| SJ91 | landrace SJ91 |
| Sloop | Sloop |
| Sm89010 | Sm89010 |
| Sonja | Sonja |
| SprattAr | Spratt Archer |
| Stander | Stander |
| Static | Static |
| Steffi | Steffi |
| Steptoe | Steptoe, Small Grains Collection, National Plant Germplasm System |
| Steptoe | Steptoe |
| Step_Mor | Steptoe x Morex |
| Step_Mor | s Steptoe and Morex |
| Step_Mor | Steptoe and Morex |
| Strider | Strider |
| Sultan | Sultan |
| Sultan5 | Sultan5 |
| Sultan5 | Sultan 5 |
| Sunbar | Sunbar |
| Sundance | Sundance |
| Sun_Hipr | Sundance and Hiproly |
| SvaloefB | Svalof's Bonus |
| SvaloefB | Svalovs bonus |
| SvaloefB | Svaloefs Bonus |
| SvaloefB | Svaloef's Bonus |
| SvaloefB | Svaloef Bonus |
| SvalofSv | Svalof Svanhals |
| SwiHV672 | Swiss HV 672 |
| Syunrai | syunrai |
| [T] Back to Cultivar Index |
| Tankard | Tankard |
| Tern | Tern |
| Thibaut | Thibaut |
| Tibhulls | Tibet hulless |
| Tibhulls | Tibetan hulless |
| Tokak | Tokak |
| Tokak | cv tokak |
| Tremois | Tremois |
| Triumph | Triumph |
| Triumph | Trumph |
| Trixi | Trixi |
| Tschmaks | Tschermaks |
| Tyra | Tyra |
| [U] Back to Cultivar Index |
| Union | Union |
| [V] Back to Cultivar Index |
| Vada | Vada |
| Valticky | Valticky |
| Villa | Villa |
| Vill_Ull | Villa x Ulla |
| VogelsG | Vogelsanger Gold |
| VogelsG | Vogelsaenger Gold |
| Volla | Volla |
| [W] Back to Cultivar Index |
| Washonup | Washonupana |
| Waxy | Waxy |
| WaxyOdrb | waxy oderbrucker |
| WB20 | WB20 |
| WBDC040 | WBDC 040 |
| WBDC323 | WBDC 323 |
| Weeah | Weeah |
| Welam | Welam |
| Willis | Willis |
| Wisa | Wisa |
| Wiscon38 | Wisconsin 38 |
| WS231 | landrace WS231 |
| WS241 | landrace WS241 |
| WS281 | landrace WS281 |
| [X] Back to Cultivar Index |
| XQ053 | XQ053 |
| [Y] Back to Cultivar Index |
| YonMKei | Yon M Kei |
| [Z] Back to Cultivar Index |
| Z955 | Z955 |
| Zephyr | Zephyr |
| ZQ148 | ZQ148 |
| ZQ7239 | ZQ7239 |
| aerial | 4hr/24hr cold stress aerial tissue |
| alEnScSh | aleurone, endosperm, scutellum and shoot |
| aleuEmbr | aleurone, embryo |
| aleurone | Aleurone |
| aleurone | aleurone layer |
| aleurone | aleurone layers |
| aleurone | GA treated aleurone |
| aleurone | aleuron |
| AlScSh | aleurones, scutella, shoots |
| alScShCo | aleurone, scutellum, shoot, coleoptile |
| anther | anther |
